The Course
Golf Grande Cache! The course offers 9 fairways with two sets of tee boxes makes for a stunning 18-hole golf experience tucked into the eastern slopes of the Rocky Mountains.
GOLF GRANDE CACHE
6030 Yards Blue/White Tees
5241 Yards Red/Yellow Tees
With a Slope of 112 and a Course Rating of 67.9 for Blue/White and Slope of 118 and Course Rating 69.1 for Red/Yellow, the course offers a moderate challenge that is well-suited to a wide range of golfers.
The Course Slope Rating was completed by AGA in August 2025.
Long Tees — Blue/White — 6030 Yards
The long tees play from the Blues on the first time around the course and the Whites the second time to create a full 18-hole experience.
FRONT 9 — Blue
| Hole Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees | 366 | 152 | 515 | 230 | 308 | 364 | 483 | 160 | 422 | 3000 |
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 35 |
| Handicap | 5 | 13 | 9 | 1 | 15 | 7 | 17 | 11 | 3 |
BACK 9 — White
| Hole Number | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| White Tees | 399 | 164 | 486 | 196 | 318 | 421 | 392 | 146 | 508 | 3030 |
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 |
| Handicap | 4 | 10 | 18 | 8 | 16 | 2 | 6 | 14 | 12 | Slope 112/Rating 67.9 |
Short Tees — Red/Yellow — 5241 Yards
The short tees play from the Reds on the first time around the course and the Yellows the second time to create a full 18-hole experience.
FRONT 9 — Red
| Hole Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Red Tees | 313 | 152 | 428 | 196 | 308 | 346 | 448 | 146 | 325 | 2665 |
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 35 |
| Handicap | 3 | 13 | 17 | 1 | 9 | 7 | 5 | 15 | 11 |
BACK 9 — Yellow
| Hole Number | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Tees | 260 | 151 | 346 | 196 | 318 | 421 | 392 | 142 | 350 | 2576 |
| Par | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 35 |
| Handicap | 16 | 6 | 18 | 2 | 10 | 14 | 4 | 12 | 8 | Slope 118/Rating 69.1 |
Golf Grande Cache - Book Now!
Call our friendly Pro Shop staff to book your next round of stunning Grande Cache golf.